» Featured Products » Hybrid Stepper Motor Drivers » Gecko Drivers » G540 4-Axis Digital Step Drive, Current Version
G540 4-Axis Digital Step Drive, Current Version
Product Description
G540 4-Axis Digital Step Drive:
Details
The G540 is a complete 4-axis system which plugs directly into your computer via the parallel port and to your motors through DB9 connectors. It contains four of our G250 drives, our own breakout board and a hard anodized aluminum case.
PHYSICAL AND ELECTRICAL RATINGS
Minimum | Maximum | Units | |
Supply Voltage | 15 | 50 | VDC |
Motor Current | 0 | 3.5 | A |
Power Dissipation | 1 | 68 | W |
Temperature | 0 | 70 | °C |
Humidity | 0 | 95 | % |
Motor Inductance | 1 | 50 | mH |
Input Frequency | 0 | 250 | kHz |
Step Pulse “0” Time | 2 | uS | |
Step Pulse “1” Time | 1 | uS | |
Direction Setup(Before step rising edge) | 200 | nS | |
Direction Setup(Hold after pulse rising edge) | 200 | nS | |
Signal Voltage | 3.3 | 5 | VDC |
Weight | 7.9 | oz | |
Input Voltage | 0 | 12 | VDC |
Output Current | 0 | 1 | A |
Output Voltage | 0 | 50 | VDC |
VFD Output | 0 | 12 | VDC |
Current Standby | 70 | % of set current |
Gecko G540 Wiring Diagram with Spindle Control (965 downloads)
Related Application Notes: